
Enterprise-Grade Logistics Pricing
Trusted by Industry Leaders
ZEMBO
Electric Motorcycles
GlobalExpress
Logistics
E-Store
E-commerce
SwiftPost
Courier
NairobiHub
Distribution
FreightLine
Shipping
Partner Solutions
Restaurant Subscriptions
| Tier | Monthly Fee | Commission | Service Features |
|---|---|---|---|
| Entry | KSh 0 | 15%Net | Basic listing, low-volume restaurants |
| Growth | KSh 4,000 | 12.5%Net | Main plan, balanced cost & growth |
| Premium | KSh 8,000 | 10%Net | Priority listing, high-volume support |
Retail Infrastructure
Shop Subscriptions
| Tier | Monthly Fee | Commission | Benefits |
|---|---|---|---|
| Basic | KSh 0 | 15%Net | Standard delivery rates |
| Standard | KSh 5,000 | 12.5%Net | Discounted delivery rates |
| Premium | KSh 10,000 | 10%Net | Priority dispatch, lowest delivery cost |
Revenue Sharing
Fulfillment Economics
Base Delivery Fee
KSh 120–150
Distance based
Rider Earnings
KSh 102–127.5
85% Gross retention
Safaribid Platform
KSh 18–22.5
15% Service fee
Strategic Partnership
Optimized for
Mutual Scale
Safaribid prioritize the profitability of our partners to ensure a thriving regional ecosystem.